<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ID Cards</title>
	<link>http://downingstreetsays.com/briefings/2005/07/05/1726</link>
	<description>Every day the Prime Minister's Spokesman meets a small coterie of political journalists known as 'the lobby' for a topical chat, or 'briefing'.</description>
	<pubDate>Thu, 08 Jan 2009 20:26:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: John Lettice</title>
		<link>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3225</link>
		<author>John Lettice</author>
		<pubDate>Wed, 06 Jul 2005 15:12:55 +0000</pubDate>
		<guid>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3225</guid>
		<description>Clearly a focus group of some sort. Has anybody sighted any other recent information on it? If it's one we don't know about already it might be worth looking into. Suppose I could call the Home Office press people and get stonewalled again. (-:</description>
		<content:encoded><![CDATA[<p>Clearly a focus group of some sort. Has anybody sighted any other recent information on it? If it&#8217;s one we don&#8217;t know about already it might be worth looking into. Suppose I could call the Home Office press people and get stonewalled again. (-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk5</title>
		<link>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3222</link>
		<author>jk5</author>
		<pubDate>Wed, 06 Jul 2005 04:20:51 +0000</pubDate>
		<guid>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3222</guid>
		<description>We think the poll showed 80% (at least when we recorded it):

http://www.jk5.net/spages/IDcards.asp

Numerous other polls show similar results, so WHERE do the government find access to &#34;research&#34; that is not available to anyone else.

Something of a coincidence perhaps that the &#34;research was in &#34;the context of a 45 minute discussion&#34;.

45 minutes seems to be a preferred timeframe for lies of all sorts.</description>
		<content:encoded><![CDATA[<p>We think the poll showed 80% (at least when we recorded it):</p>
<p><a href="http://www.jk5.net/spages/IDcards.asp" rel="nofollow">http://www.jk5.net/spages/IDcards.asp</a></p>
<p>Numerous other polls show similar results, so WHERE do the government find access to &quot;research&quot; that is not available to anyone else.</p>
<p>Something of a coincidence perhaps that the &quot;research was in &quot;the context of a 45 minute discussion&quot;.</p>
<p>45 minutes seems to be a preferred timeframe for lies of all sorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PapaLazzzaru</title>
		<link>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3219</link>
		<author>PapaLazzzaru</author>
		<pubDate>Tue, 05 Jul 2005 21:33:33 +0000</pubDate>
		<guid>http://downingstreetsays.com/briefings/2005/07/05/1726#comment-3219</guid>
		<description>Where are the results of this &#34;research&#34;, and where, how and when exactly was it carried out? A recent poll on the BBC news website showed roughly 85% of people against the whole idea of ID cards; around 5,000 people voted in that poll. I can pretty much guarantee that the government &#34;research&#34; didn't involve that many people - a much more representative number, surely, than the usual 1,000 who take part in surveys on which levels of public opinion are calculated. I'm sure also that the people who took part in the governments &#34;research&#34; were as handpicked as the stooges who turned up at Labour party election shindigs. Do they really expect us to believe this blatant shite, when we all know from talking to people in the real world that there is actually very little support for ID cards at all? Except, of course, for the lobotomised sheep who trot out the asinine mantra &#34;if you've nothing to hide you shouldn't have a prob&#34;... Still, once again we shouldn't expect too much in the way of honesty from this government in the way statistics are presented (well, in anything at all really). This is, after all, the same government who dismissed the million or so who protested against the illegal invasion of Iraq as &#34;an irrelevant and unrepresentative minority&#34;.</description>
		<content:encoded><![CDATA[<p>Where are the results of this &quot;research&quot;, and where, how and when exactly was it carried out? A recent poll on the BBC news website showed roughly 85% of people against the whole idea of ID cards; around 5,000 people voted in that poll. I can pretty much guarantee that the government &quot;research&quot; didn&#8217;t involve that many people - a much more representative number, surely, than the usual 1,000 who take part in surveys on which levels of public opinion are calculated. I&#8217;m sure also that the people who took part in the governments &quot;research&quot; were as handpicked as the stooges who turned up at Labour party election shindigs. Do they really expect us to believe this blatant shite, when we all know from talking to people in the real world that there is actually very little support for ID cards at all? Except, of course, for the lobotomised sheep who trot out the asinine mantra &quot;if you&#8217;ve nothing to hide you shouldn&#8217;t have a prob&quot;&#8230; Still, once again we shouldn&#8217;t expect too much in the way of honesty from this government in the way statistics are presented (well, in anything at all really). This is, after all, the same government who dismissed the million or so who protested against the illegal invasion of Iraq as &quot;an irrelevant and unrepresentative minority&quot;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
